Area Representatives
(Use your ICPC Membership App or Ema
State | Reg # | First Name | Last name |
Alabama | 8 | Joe | Aldrete |
Alabama | 8 | Larry Zane | Smith |
Alabama - Asst. | 8 | Adolph | South |
Alabama - Asst. | 8 | Donald G. | Wright |
Alaska | 2 | Diane | Peterson |
Arkansas | 7 | Tamra | Gore |
Arkansas - Asst. | 7 | Robert A. | Box |
California | 6 | Don | Higgins |
California - S | 6 | Douglas S. | Duke |
Colorado | 6 | Terry K. | Olthoff |
Delaware | 5 | Sheryl | Allston |
Florida - Asst. | 8 | Walter S. | Person Jr. |
Florida - N | 8 | Michael | Zarle |
Florida - NW | 8 | Larry J. | Carter |
Florida - S | 8 | Robert F. | Fountain |
Georgia | 8 | Charles | Houston |
Georgia - Interim | 8 | Jamelle E. | McKenzie |
Illinois | 4 | Richard L. | Worshill |
Indiana | 4 | Erick | Riddle |
Indiana - Asst. | 4 | Jess | Jessup |
Iowa | 3 | Steven | Goodenough |
Kansas | 7 | Tobias | Schlingensiepen |
Louisiana | 7 | James A. | Myrick |
Maine | 5 | Benjamin W. | Wetherill II |
Maryland | 5 | Stanley L. | Nelson |
Michigan | 4 | Michael | Zerkich |
Minnesota | 3 | Steven E. | Breitbarth |
Minnesota | 3 | John C. | Petrich |
Mississippi | 8 | Chester G. | Caufield Jr. |
Nebraska | 3 | Russ | Perry |
New Hampshire | 5 | Debra | Grow |
New Jersey | 5 | James Walter | Davis |
New Mexico | 6 | Jeff R. | Carr |
New York | 5 | David C. | Piatt |
North Carolina | 8 | Lee M. | Smith |
North Dakota | 3 | Gregory S. | Carr |
Ohio | 4 | Glenn | George Jr. |
Oklahoma | 7 | Heather R. | Brady |
Oregon | 2 | Tiffany L. | Lloyd |
Pennsylvania | 5 | Pamela J. | Johnson |
Puerto Rico | 12 | Calik | Rivera |
South Carolina | 8 | Bill | Youngblood |
South Carolina - Asst. | 8 | Anthony P. | Giunta |
Tennessee | 8 | David M. | Choate |
Texas - N | 7 | Donna Marie | Kleman |
Texas - N Asst. | 7 | Dan R. | Graham |
Texas - S | 7 | Dan G. | Chapman |
Utah | 6 | Randall C. | Mansfield |
Vermont | 5 | Wayne R. | Whitelock |
Virginia | 8 | Robert C. | Johnson |
Virginia | 8 | Kenneth M. | Ruppar |
Washington - E, Idaho - PH | 2 | Ron | McMurray |
Washington - W | 2 | Charles A. | Scoma |
West Texas | 7 | G. Keith | Woodard |
Wisconsin | 4 | Archer M. | Leupp |
Wyoming | 2 | Gordon | Harper |
il the corporate office for contact Information)